Sri Sathya Sai Seva Organisations – Andhra Pradesh and Telangana
Sri Sathya Sai Bal Vikas – Report on Walk for Values
December 24, 2017
With the Infinite blessing of Bhagawan Sri Sathya Sai Baba varu, the Walk for Values in the twin states of Andhra Pradesh was organised in every district on December 24th, 2017.
The Bal Vikas Children , Gurus and the devotees participated in good numbers across the States. The program witnessed the involvement of Dignataries from within the Organisation as well as outside the Organisation.
The Walk was flagged off by Sri R J Rathnakar, Trustee, Sri Sathya Sai Central Trust, Prasanthi Nilayam in Puttaparthi. In the city of Hyderabad , the walk was flagged by Smt Sasi Bala, National Coordinator , Mahila Vibhag and Bal Vikas in the presence of the Sri S G Chalam, State President , SSSSO, APTS, Smt Ganga Indira, State Coordinator, Sri Sathya Sai Bal Vikas, Telangana, Sri V Sarvothamudu, SVP, APTS, Sri MVR Sesha Sai, District President, Hyderabad and Trustee , Sri Sathya Sai Trust, APTS and Sri Vishnu Vardhan Rao, National Member , IT, SSSSO, India. participated in the program. In the district of Karimnagar , the Commissioner of Police participated in the program. Similarly In every district , the walk was flagged off by senior members of the Organisations as well as dignitaries of the district .
The details of the participants in the Walk for Values – District Wise are given below :
S.No | District | No Of Samithis | Students & Gurus | Devotees | Total |
1 | Ananthapur | 13 | 1657 | 314 | 1971 |
2 | Bhupalapalli | 1 | 143 | 65 | 208 |
3 | Bhadradri | 7 | 631 | 80 | 711 |
4 | Chittoor | 10 | 2071 | 310 | 2381 |
5 | East Godavari | 3 | 220 | 88 | 308 |
6 | Hyderabad | 8 | 273 | 10 | 283 |
7 | Jagityal | 1 | 100 | 100 | |
8 | Karimnagar | 1 | 60 | 40 | 100 |
9 | Khammam | 1 | 146 | 10 | 156 |
10 | KomaramBheem | 3 | 50 | 30 | 80 |
11 | Kamareddy | 1 | 22 | 25 | 47 |
12 | Krishna | 15 | 656 | 211 | 866 |
13 | Kurnool | 3 | 250 | 10 | 260 |
14 | Kadapa | 4 | 280 | 110 | 390 |
15 | Mahaboobnagar | 8 | 385 | 110 | 495 |
16 | Mancherial | 6 | 275 | 159 | 434 |
17 | MedchalMalkajgiri | 14 | 925 | 239 | 1164 |
18 | Nagar Kurnool | 6 | 292 | 78 | 370 |
19 | Nizamabad | 5 | 141 | 75 | 216 |
20 | Nalgonda | 2 | 42 | 16 | 58 |
21 | Nellore | 9 | 779 | 145 | 924 |
22 | Prakasam | 8 | 985 | 169 | 1154 |
23 | Peddapalli | 1 | 26 | 13 | 39 |
24 | RajannaSiricilla | 1 | 67 | 44 | 111 |
25 | Ranga Reddy | 4 | 319 | 231 | 550 |
26 | Sangareddy | 2 | 68 | 43 | 111 |
27 | Suryapet | 1 | 25 | 32 | 72 |
28 | Siddhipet | 4 | 109 | 22 | 131 |
29 | Visakhapatnam | 14 | 1028 | 280 | 1308 |
30 | Vizianagaram | 31 | 1310 | 348 | 1658 |
31 | Warangal Urban | 3 | 71 | 29 | 100 |
32 | Warangal Rural | 1 | 34 | 21 | 55 |
33 | Wanaparthi | 1 | 50 | 50 | |
34 | West Godavari | 10 | 1389 | 358 | 1747 |
TOTAL | 202 | 14879 | 3715 | 18608 |
A pictorial video presentation of the Walk for Values could be seen by clicking the following link:
With Pranams at the Lotus Feet of Our Most Beloved Mother Sai-Team Bal Vikas ~ Andhra Pradesh & Telangana State
Feedback: admin@ssssoindia.org