Aum Sri Sairam
Sri Sathya Sai Seva Organisation-Bihar & Jharkhand
The winter months can prove to be very harsh in many parts of Northern India. Hundreds of people sleep out in the challenging weather conditions, sometimes proving to be fatal for some. As always the love and warmth of the sevadal of Sri Sathya Sai Seva Organisation provide the much needed warmth to many through their unique ways.
Bhagawan Sri Sathya Sai Baba had always emphasized on providing ‘service at the door step’ to those who require it and it is no news that the dedicated members of the organisation leave no stone unturned in doing so.
Sri Sathya Sai Seva Organisations, Bihar and Jharkhand carried out mammoth drives of distributing blankets and warm clothes to the ones needing it. Each of the attached pictures speaks volumes of the love of Sri Sathya Sai Baba that has reached hundreds of people, in many districts across Bihar and Jharkhand.
A snap shot of the seva rendered is given in the table below
Slno | District | Blanket | Warm woollen clothes |
1 | BEGUSARAI | 660 | |
2 | BHOJPUR | 30 | |
3 | BOKARO | 100 | |
4 | BUXAR | 160 | |
5 | CHATRA | 17 | |
6 | DARBHANGA | 107 | 24 |
7 | DALTONGUNG | 110 | |
8 | DHANBAD | 127 | |
9 | EAST SINGHBHUM | 92 | 45 |
10 | HAZARIBAUG | 15 | |
11 | JAMUI | 100 | |
12 | KAIMUR | 75 | |
13 | KHAGARIA | 700 | |
14 | LAKHISARAI | 125 | |
15 | MADHUBANI | 30 | |
16 | MUNGER | 30 | 205 |
17 | MUZAFFARPUR | 65 | 16 |
18 | PAKUR | 100 | 30 |
19 | PATNA | 128 | |
20 | PURNEA | 10 | |
21 | RANCHI | 100 | |
22 | SAHARSA | 68 | |
23 | SAMASTIPUR | 142 | |
24 | SHEIKHPURA | 40 | |
25 | SUPAUL | 25 | |
26 | VAISHALI/HAZIPUR | 30 | |
TOTAL | 3186 | 320 |
Contact Person:
Shri Anil Marwah, State President, Sri Sathya Sai Seva Organisations Bihar & Jharkhand.
Email Id: anil.marwah@ssssoindia.org
Feedback: admin@ssssoindia.org